| Tender id | Item Description | Quantity |
| 2021_ksdp_430108_1 | Azithromycin IP | 1000kg |
| 2021_ksdp_430110_1 | Paracetamol Granules 83.33% w/w | 35000kg |
| 2021_ksdp_430111_1 | Double Distilled Turpentine Oil IP | 6000L |
| 2021_ksdp_430114_1 | Urginea IP | 1500kg |
| 2021_ksdp_430791_1 | Sterile Ceftriaxone Sodium IP | 1000kg |
| 2021_ksdp_430113_1 | Empty Hard Gelatin Capsule Shell IP Size ‘0’ and Size ‘2’ | 275lakhs |
| 2021_ksdp_430216_1 | Clear PVC Foil 208MM,196MM | 10000kg |
| 2021_ksdp_430129_1 | 5ml Vial and 10ml Vial | 800000nos |
| 2021_ksdp_430145_1 | Piperacillin and Tazobactam Sterile(8:1)IP/USP | 1500kg |
| 2021_ksdp_430175_1 | Master Carton No 2160 With Partition | 25000Nos |
| 2021_ksdp_430259_1 | Sugar(Pharma grade) | 25000kg |
| 2021_ksdp_430351_1 | Grey Butyl Rubber Stoppers Sterilized(Ready to use) | 1000000nos |
| 2021_ksdp_430424_1 | Metformin SR DC Granules | 10000kg |
