OFFICERS
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | SANTHOSH T R | SENIOR MANAGER | TECHNICAL | |
2 | JOSMIN JOSE | FINANCE MANAGER | COMPANY SECRETARY | |
3 | PRINCY ABRAHAM | DEPUTY MANAGER | PRODUCTION( | |
4 | NAVEEN KUMAR T | DEPUTY MANAGER | PURCHASE | |
5 | LIJESH JOY | DEPUTY MANAGER GRADE | PROJECT | |
6 | AJEESH KUMAR V | DEPUTY MANAGER | PRODUCTION( | |
7 | LINSHA K HAMEED | DEPUTY MANAGER | QC | |
8 | AJU MOHAN | GRADE | PRODUCTION | |
9 | SANTHINI M S | DEPUTY MANAGER GRADE | QC(LIQUIDS) | |
10 | MONISHA R | ASST MANAGER | PRODUCTION( LEAVE) | |
11 | SPINVIN C VENUGOPAL | ASST MANAGER | STORE | |
12 | SANDEEP V NAIR | ASST MANAGER | P&A | |
13 | RESMIMOL KR | ASST MANAGER | PACKING | |
14 | ROOPA V K | ASST MANAGER | DEPUTATION(QC) | |
15 | MANJU T N | ASST MANAGER | QC | |
16 | SINI KRISHNA | ASST MANAGER | MARKETING | |
17 | GREESHMA ANTONY | ASST MANAGER | FINANCE | |
18 | ANJU S | JUNIOR MANAGER | PURCHASE | |
19 | ANU SELBI MATHEW | JUNIOR MANAGER | QA(PHACY) | |
20 | VIMI G | JUNIOR MANAGER | QC | |
21 | REMYA RAVI | JUNIOR MANAGER | QA | |
22 | RAJ MOHANAN M | JUNIOR MANAGER | FINANCE |
SENIOR ASSISTANT
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | RAMJITH G V | SENIOR ASSISTANT | DEPUTATION | |
2 | SANKAR SANADHP M S | SENIOR ASSISTANT | FINANCE | |
3 | SARATH KUMAR R | SENIOR ASSISTANT | MARKETING | |
4 | JAYACHANDRAN NAIR T V | SENIOR ASSISTANT | DEPUTATION | |
5 | AMBILY THANKAPPAN | SENIOR ASSISTANT | DEPUTATION | |
6 | VINEETHA L | SENIOR ASSISTANT | TIME OFFICE |
JUNIOR ASSISTANT
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | ABHIJITH K | JUNIOR ASSISTANT | PROJECT | |
2 | ABHILASH M P | JUNIOR ASSISTANT | ERP | |
3 | AISWARYA RAJ K P | JUNIOR ASSISTANT | TIME OFFICE | |
4 | ANUPRIYA O M | JUNIOR ASSISTANT | QC | |
5 | ASWANI S | JUNIOR ASSISTANT | ERP | |
6 | ATHIRA RAVINDRAN | JUNIOR ASSISTANT | P&A | |
7 | DEEPTHY SAMUEL | JUNIOR ASSISTANT | PURCHASE | |
8 | HARIS RAHMAN K | JUNIOR ASSISTANT | MARKETING | |
9 | JOBIN SEBASTIAN | JUNIOR ASSISTANT | P&A | |
10 | SREEJA J | JUNIOR ASSISTANT | MDSECTION | |
11 | SUMAYYA BEEVI A | JUNIOR ASSISTANT | FINANCE | |
12 | UNNIKRISHNAN M D | JUNIOR ASSISTANT | PROJECT | |
13 | MUHAMMED SALIH M | JUNIOR ASSISTANT | MARKETING | |
14 | DRISYA T P | JUNIOR ASSISTANT | FINANCE |
STENOGRAPHER
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | AKHIL J B | STENOGRAPHER | MARKETING | |
2 | ARUN ALEXANDER M | RECEPTIONIST CUM TELEPHONE | PROJECT | |
3 | SUPREETHA S R | STENOGRAPHER | TIMEOFFICE |
WORKER GRADE SPECIAL
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | ABY AUGUSTINE | WORKER SPL GR | TABLET | |
2 | AJITH K A | WORKER SPL GR | CAPSULE | |
3 | HARISH MON S | WORKER SPL GR | MAINTENANCE | |
4 | JAYAPRASANTH A J | WORKER SPL GR | LVP/SVP | |
5 | JOSE JIDHIN P S | WORKER SPL GR | INJECTION | |
6 | MAHESH T S | WORKER SPL GR | STORE | |
7 | SATHUMON V V | WORKER SPL GR | TABLET | |
8 | SYAMKUMAR K S | WORKER SPL GR | INJECTION | |
9 | THAMPI A K | WORKER SPL GR | LIQUIDS | |
10 | VISHNU SIDHARTHAN | WORKER SPL GR | TABLET |
CHARGE HAND
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | ABHISHEK K MOHAN | CHARGE HAND | CAPSULE | |
2 | AJU ANTONY | CHARGE HAND | PACKING | |
3 | BIJEESH B U | CHARGE HAND | ELECTRICAL | |
4 | BINDHU GEORGE | CHARGE HAND | LIQUIDS | |
5 | RAHUL N R | CHARGE HAND | TABLET | |
6 | SUDHEESH D | CHARGE HAND | PACKING |
AC MECHANIC
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | SUDHEESH MON M | MECHANICGDI | MAINTENANCE | |
2 | AKHILVDEV | ACMECHANICSPLGD | MAINTENANCE | |
3 | MANU MALIAKKAL | ACMECHANICGDII | AC | |
4 | YACOB A K | ACMECHANICSPLGD | AC | |
5 | VISHNU P | ACMECHANICGD I | AC |
SECURITYGUARD
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | HARIKUMAR S S | SECURITYGUARDGR-II | ||
2 | SAKIR HUSSAIN | SECURITYGUARDGR-II | ||
3 | SASIDHARAN PILLAI K | SECURITYGUARDGR-II | ||
4 | SIVAKUMAR A | SECURITYGUARDGR-II | ||
5 | SREEJESH E K | SECURITYGUARDGR-II | ||
6 | SUBEESHC R | SECURITYGUARDGRII | ||
7 | SUBHASH K K | SECURITYGUARDGR-II | ||
8 | SYED MOHAMMED K A | SECURITYGUARDGRII |
GARDENER GD III
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | VINU N | GARDENER GD III | P&A | |
2 | SHAMSEER BABU V | GARDENER GD III | P&A |
ATTENDER GD II
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | NOUFAL VA | ATTENDERGDII | STORE | |
2 | SHARAFUDHEEN M C | ATTENDERGDII | DEPUTATION | |
3 | SABU K DANIAL | ATTENDERGDII | TABLET |
DRIVER
SL NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | RAJESH K P | DRIVER | MAINTENANCE | |
2 | SUJEESH P | DRIVERCUMOFFICE ATTENDANT GD II |
MAINTENANCE |
WORKER GRADE I
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | AJITH P | WORKER GRADE I | PACKING | GRADE I |
2 | AKHIL PRAKASH | WORKER GRADE I | PACKING | GRADE I |
3 | ANOOPKUMAR R | WORKER GRADE I | CAPSULE | GRADE I |
4 | ANTONY K G | WORKER GRADE I | INJECTION | GRADE I |
5 | ARCHANA K REMANAN | WORKER GRADE I | STORE | GRADE I |
6 | ARJUN K S | WORKER GRADE I | PACKING | GRADE I |
7 | JAISON VARGHESE | WORKER GRADE I | TABLET | GRADE I |
8 | JOMON K GEORGE | WORKER GRADE I | MAINTENANCE | GRADE I |
9 | KRISHNADAS M H | WORKER GRADE I | INJECTION | GRADE I |
10 | MINIMOL S | WORKER GRADE I | PACKING | GRADE I |
11 | NIKHIL DAS | WORKER GRADE I | PACKING | GRADE I |
12 | PRAVEEN S | WORKER GRADE I(S)GD | STORE | GRADE I |
13 | PUSHPALATHA P L | WORKER GRADE I | LIQUIDS | GRADE I |
14 | RAJESH J | WORKER GRADE I | LIQUIDS | GRADE I |
15 | SANTHOSHKUMAR K P | WORKER GRADE I | LIQUIDS | GRADE I |
16 | SANTHOSH M | WORKERGRADE I(A) | STORE | GRADE I |
17 | SHIHAB K M | WORKER GRADE I | LIQUIDS | GRADE I |
18 | SREERA J R | WORKER GRADE I | WTP | GRADE I |
19 | SYAM K P | WORKER GRADE I | TABLET | GRADE I |
20 | SYAM S | WORKER GRADE I(S) | STORE | GRADE I |
21 | THOUFEEK A | WORKER GRADE I | INJECTION | GRADE I |
22 | VISHNU S KUMAR | WORKER GRADE I | LVP/SVP | GRADE I |
1 | AMALDAS H | WORKER GRADE II | PACKING | GRADEII |
2 | ARAVIND AKSHANTA | WORKER GRADE II | CAPSULE | GRADEII |
3 | ARUN T | WORKER GRADE II | PACKING | GRADEII |
4 | BAIJU P | WORKER GRADE II | LIQUIDS | GRADEII |
5 | BENROY BK | WORKER GRADE II | WTP | GRADEII |
6 | CHACKO JOHN | WORKER GRADE II | WTP | GRADEII |
7 | HEMANTH A H | WORKER GRADE II | MAINTENANCE | GRADEII |
8 | JAYESH C P | WORKER GRADE II | INJECTION | GRADEII |
9 | JIBI ML | WORKER GRADE II | TABLET | GRADEII |
10 | LAIJUT C | WORKER GRADE II | TABLET | GRADEII |
11 | MANOJ K V | WORKER GRADE II | DEPUTATION | GRADEII |
12 | MANOJ S | WORKER GRADE II | LIQUIDS | GRADEII |
13 | MOHAMMED MAHAROOF | WORKER GRADE II | LIQUIDS | GRADEII |
14 | MUHAMMED ANSIF | WORKER GRADE II | LVP/SVP | GRADEII |
15 | NIYAS M | WORKER GRADE II | LIQUIDS | GRADEII |
16 | RAHUL R | WORKER GRADE II | INJECTION | GRADEII |
17 | RAJESH N R | WORKER GRADE II | LIQUIDS | GRADEII |
18 | RAJESH R | WORKER GRADE II | TABLET | GRADEII |
19 | SAIJU VARGHESE | WORKER GRADE II | PACKING | GRADEII |
20 | SANAL T ITTY | WORKER GRADE II | PACKING | GRADEII |
21 | SARATH KIRAN K S | WORKER GRADE II | INJECTION | GRADEII |
22 | SHAJAHAN T A | WORKER GRADE II | LIQUIDS | GRADEII |
23 | SREEKANTH SAGAR | WORKER GRADE II | CAPSULE | GRADEII |
24 | UJWALJITH | WORKER GRADE II | TABLET | GRADEII |
25 | VISHNURAJ P | WORKER GRADE II | LVP/SVP | GRADEII |
WORKER GRADE III
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | DINEESH K D | WORKER GRADE III | LIQUIDS | GRADEIII |
2 | HARIKRISHNAN K J | WORKER GRADE III | LIQUIDS | GRADEIII |
3 | JAYAKRISHNAN R | WORKER GRADE III | LIQUIDS | GRADEIII |
4 | JOJI GEORGE | WORKER GRADE III | CAPSULE | GRADEIII |
5 | MUHAMMAD ASIF | WORKER GRADE III | PACKING | GRADEIII |
6 | PRASHASH S P | WORKER GRADE III | LIQUIDS | GRADEIII |
7 | SAJITHA M | WORKER GRADE III | PACKING | GRADEIII |
8 | SANAL T | WORKER GRADE III | STORE | GRADEIII |
9 | SUDHEESH P | WORKER GRADE III | MAINTENANCE | GRADEIII |
10 | SUJITH S | WORKER GRADE III | TABLET | GRADEIII |
11 | SUSHAMA S | WORKER GRADE III | PACKING | GRADEIII |
12 | SWATHY KIRANA | WORKER GRADE III | TABLET | GRADEIII |
13 | VEENA VIJAYAN | WORKER GRADE III | PACKING | GRADEIII |
14 | ASWATHY MURALEEDHAR A | WORKER GRADE III | PURCHASE | GRADEIII |
ELECTRICIAN GRADE I
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | ARUN S | ELECTRICIAN SPL GD | ||
2 | AKHIL P S | ELECTRICIAN GDI | GRADE I |
BOILER OPERATOR GRADE II
Sl No | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | GOPAKUMAR P | BOILER OPERATOR GDI | GRADE I |