| Tender id | Item Description | Quantity | Last Date | Bid Opening Date |
| 2021_ksdp_430114_2 | Urginea IP | 1500KG | 10.09.2021; 5pm | 11.09.2021 |
| 2021_ksdp_430424_2 | Metformin SR DC Granules | 10000KG | ||
| 2021_ksdp_435607_1 | Sterile Cefotaxime Sodium IP | 500KG | ||
| 2021_ksdp_436688_1 | Azithromycin IP | 4000KG | ||
| 2021_ksdp_435921_1 | Turpentine Oil IP/Double Distilled Turpentine Oil | 10000Ltr | ||
| 2021_KSDP_431694_3 | Master Carton 3060 with partition and plate | 31000Nos | ||
| 2021_KSDP_436755_1 | Empty Hard Gelatin Capsule Shell IP Size 0/2 | 205 Lakhs Nos | ||
| 2021_ksdp_430259_2 | Sugar(Pharma Grade) | 25000KG | ||
| 2021_ksdp_437189_1 | Camphor IP | 1100KG | ||
| 2021_ksdp_437231_1 | Piperacillin and Tazobactam Sterile(8:1)IP/USP | 1800KG |
