OFFICERS
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
SANTHOSH TR | SENIOR MANAGER | TECHNICAL | ||
JOSMIN JOSE | FINANCE MANAGER | COMPANY SECRETARY | ||
PRINCY ABRAHAM | DEPUTY MANAGER | PRODUCTION( | ||
NAVEEN KUMAR T | DEPUTY MANAGER | PURCHASE | ||
LIJESH JOY | DEPUTY MANAGER GRADE | PROJECT | ||
AJEESH KUMAR V | DEPUTY MANAGER | PRODUCTION( | ||
LINSHAK HAMEED | DEPUTY MANAGER | QC | ||
AJUMOHAN | GRADE | PRODUCTION | ||
SANTHINI M S | DEPUTY MANAGER GRADE | QC(LIQUIDS) | ||
MONISHA R | ASST MANAGER | PRODUCTION( LEAVE) | ||
SPINVINC VENUGOPAL | ASST MANAGER | STORE | ||
SANDEEP V NAIR | ASST MANAGER | P&A | ||
RESMIMOL KR | ASST MANAGER | PACKING | ||
ROOPA VK | ASST MANAGER | DEPUTATION(QC) | ||
MANJU T N | ASST MANAGER | QC | ||
SINI KRISHNA | ASST MANAGER | MARKETING | ||
GREESHMA ANTONY | ASST MANAGER | FINANCE | ||
ANJUS | JUNIOR MANAGER | PURCHASE | ||
ANUS ELBI MATHEW | JUNIOR MANAGER | QA(PHACY) | ||
VIMI G | JUNIOR MANAGER | QC | ||
REMYA RAVI | JUNIOR MANAGER | QA | ||
RAJ MOHANAN M | JUNIOR MANAGER | FINANCE |
SENIOR ASSISTANT
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
RAMJITH GV | SENIOR ASSISTANT | DEPUTATION | ||
SANKARSANADHPM S | SENIOR ASSISTANT | FINANCE | ||
SARATHKUMARR | SENIOR ASSISTANT | MARKETING | ||
JAYACHANDRAN NAIR TV | SENIOR ASSISTANT | DEPUTATION | ||
AMBILY THANKAPPAN | SENIOR ASSISTANT | DEPUTATION | ||
VINEETHA L | SENIOR ASSISTANT | TIMEOFFICE |
JUNIOR ASSISTANT
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
ABHIJITH K | JUNIOR ASSISTANT | PROJECT | ||
ABHILASH MP | JUNIOR ASSISTANT | ERP | ||
AISWARYARAJ KP | JUNIOR ASSISTANT | TIMEOFFICE | ||
ANUPRIYA OM | JUNIOR ASSISTANT | QC | ||
ASWANI S | JUNIOR ASSISTANT | ERP | ||
ATHIRA RAVINDRAN | JUNIOR ASSISTANT | P&A | ||
DEEPTHY SAMUEL | JUNIOR ASSISTANT | PURCHASE | ||
HARIS RAHMAN K | JUNIOR ASSISTANT | MARKETING | ||
JOBIN SEBASTIAN | JUNIOR ASSISTANT | P&A | ||
SREEJA J | JUNIOR ASSISTANT | MDSECTION | ||
SUMAYYA BEEVI A | JUNIOR ASSISTANT | FINANCE | ||
UNNIKRISHNAN MD | JUNIOR ASSISTANT | PROJECT | ||
MUHAMMED SALIH M | JUNIOR ASSISTANT | MARKETING | ||
DRISYA TP | JUNIOR ASSISTANT | FINANCE |
STENOGRAPHER
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
AKHILJB | STENOGRAPHER | MARKETING | ||
AKHILJB | RECEPTIONIST CUM TELEPHONE | PROJECT | ||
SUPREETHAS R | STENOGRAPHER | TIMEOFFICE |
WORKER GRADE SPECIAL
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
ABYA UGUSTINE | WORKERS PLGR | TABLET | ||
AJITH KA | WORKERS PLGR | CAPSULE | ||
HARISHMON S | WORKERS PLGR | MAINTENANCE | ||
JAYAPRASANTH AJ | WORKERS PLGR | LVP/SVP | ||
JOSE JIDHIN PS | WORKERS PLGR | INJECTION | ||
MAHESHT S | WORKERS PLGR | STORE | ||
SATHUMON VV | WORKERS PLGR | TABLET | ||
SYAMKUMAR KS | WORKERS PLGR | INJECTION | ||
THAMPI AK | WORKERS PLGR | LIQUIDS | ||
VISHNU SIDHARTHAN | WORKERS PLGR | TABLET |
CHARGE HAND
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
ABHISHEKK MOHAN | CHARGEHAND | CAPSULE | ||
AJU ANTONY | CHARGEHAND | PACKING | ||
BIJEESH BU | CHARGEHAND | ELECTRICAL | ||
BINDHUGEORGE | CHARGEHAND | LIQUIDS | ||
RAHUL NR | CHARGEHAND | TABLET | ||
SUDHEESH D | CHARGEHAND | PACKING |
AC MECHANIC
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
SUDHEESH MON M | MECHANIC GDI | MAINTENANCE | ||
AKHIL V DEV | AC MECHANIC SPLGD | MAINTENANCE | ||
MANU MALIAKKAL | AC MECHANIC GDII | AC | ||
YACOB AK | AC MECHANIC SPLGD | AC | ||
VISHNU P | AC MECHANIC GD I | AC |
SECURITYGUARD
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
HARIKUMAR SS | SECURITY GUARDGR-II | |||
SAKIR HUSSAIN | SECURITY GUARDGR-II | |||
SASIDHARANPILLAI K | SECURITY GUARDGR-II | |||
SIVAKUMAR A | SECURITY GUARDGR-II | |||
SREEJESHE K | SECURITY GUARDGR-II | |||
SUBEESH CR | SECURITY GUARDGRII | |||
SUBHASH KK | SECURITY GUARDGR-II | |||
SYED MOHAMMED KA | SECURITY GUARDGRII |
GARDENER GD III
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | VINU N | GARDENER GDIII | P&A | |
2 | SHAMSEER BABU V | GARDENER GDIII | P&A |
ATTENDER GDII
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | NOUFAL VA | ATTENDER GDII | STORE | |
2 | SHARAFUDHEEN MC | ATTENDER GDII | DEPUTATION | |
3 | SABUK DANIAL | ATTENDER GDII | TABLET |
DRIVER
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | RAJESH KP | DRIVER | MAINTENANCE | |
2 | SUJEESH P | DRIVER CUM OFFICE ATTENDANT GD II |
MAINTENANCE |
WORKER GRADE I
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | AJITH P | WORKE RGRADE I | PACKING | GRADE I |
2 | AKHIL PRAKASH | WORKE RGRADE I | PACKING | GRADE I |
3 | ANOOP KUMAR R | WORKE RGRADE I | CAPSULE | GRADE I |
4 | ANTONYK G | WORKE RGRADE I | INJECTION | GRADE I |
5 | ARCHANA K REMANAN | WORKE RGRADE I | STORE | GRADE I |
6 | ARJUN KS | WORKE RGRADE I | PACKING | GRADE I |
7 | JAISON VARGHESE | WORKE RGRADE I | TABLET | GRADE I |
8 | JOMON K GEORGE | WORKE RGRADE I | MAINTENANCE | GRADE I |
9 | KRISHNA DAS MH | WORKE RGRADE I | INJECTION | GRADE I |
10 | MINI MOL S | WORKE RGRADE I | PACKING | GRADE I |
11 | NIKHIL DAS | WORKE RGRADE I | PACKING | GRADE I |
12 | PRAVEEN S | WORKE RGRADE I(S)GD | STORE | GRADE I |
13 | PUSHPALATHA PL | WORKE RGRADE I | LIQUIDS | GRADE I |
14 | RAJESH J | WORKE RGRADE I | LIQUIDS | GRADE I |
15 | SANTHOSH KUMAR KP | WORKE RGRADE I | LIQUIDS | GRADE I |
16 | SANTHOSH M | WORKERGRADE I(A) | STORE | GRADE I |
17 | SHIHAB KM | WORKE RGRADE I | LIQUIDS | GRADE I |
18 | SREERA JR | WORKE RGRADE I | WTP | GRADE I |
19 | SYAM KP | WORKE RGRADE I | TABLET | GRADE I |
20 | SYAM S | WORKE RGRADE I(S) | STORE | GRADE I |
21 | THOUFEEK A | WORKE RGRADE I | INJECTION | GRADE I |
22 | VISHNU S KUMAR | WORKE RGRADE I | LVP/SVP | GRADE I |
1 | AMAL DAS H | WORKE RGRADE II | PACKING | GRADEII |
2 | ARAVINDAKSHANTA | WORKE RGRADE II | CAPSULE | GRADEII |
3 | ARUN T | WORKE RGRADE II | PACKING | GRADEII |
4 | BAIJU P | WORKE RGRADE II | LIQUIDS | GRADEII |
5 | BENROY BK | WORKE RGRADE II | WTP | GRADEII |
6 | CHACKO JOHN | WORKE RGRADE II | WTP | GRADEII |
7 | HEMANTHA H | WORKE RGRADE II | MAINTENANCE | GRADEII |
8 | JAYESH CP | WORKE RGRADE II | INJECTION | GRADEII |
9 | JIBI ML | WORKE RGRADE II | TABLET | GRADEII |
10 | LAIJUT C | WORKE RGRADE II | TABLET | GRADEII |
11 | MANOJ KV | WORKE RGRADE II | DEPUTATION | GRADEII |
12 | MANOJ S | WORKE RGRADE II | LIQUIDS | GRADEII |
13 | MOHAMMED MAHAROOF | WORKE RGRADE II | LIQUIDS | GRADEII |
14 | MUHAMMED ANSIF | WORKE RGRADE II | LVP/SVP | GRADEII |
15 | NIYAS M | WORKE RGRADE II | LIQUIDS | GRADEII |
16 | RAHUL R | WORKE RGRADE II | INJECTION | GRADEII |
17 | RAJESH NR | WORKE RGRADE II | LIQUIDS | GRADEII |
18 | RAJESH R | WORKE RGRADE II | TABLET | GRADEII |
19 | SAIJU VARGHESE | WORKE RGRADE II | PACKING | GRADEII |
20 | SANALTITTY | WORKE RGRADE II | PACKING | GRADEII |
21 | SARATHKIRAN KS | WORKE RGRADE II | INJECTION | GRADEII |
22 | SHAJAHAN TA | WORKE RGRADE II | LIQUIDS | GRADEII |
23 | SREEKANTH SAGAR | WORKE RGRADE II | CAPSULE | GRADEII |
24 | UJWALJITH | WORKE RGRADE II | TABLET | GRADEII |
25 | VISHNU RAJ P | WORKE RGRADE II | LVP/SVP | GRADEII |
WORKER GRADE III
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | DINEESH K D | WORKE RGRADE III | LIQUIDS | GRADEIII |
2 | HARIKRISHNAN KJ | WORKE RGRADE III | LIQUIDS | GRADEIII |
3 | JAYA KRISHNAN R | WORKE RGRADE III | LIQUIDS | GRADEIII |
4 | JOJI GEORGE | WORKE RGRADE III | CAPSULE | GRADEIII |
5 | MUHAMMAD ASIF | WORKE RGRADE III | PACKING | GRADEIII |
6 | PRASHASH SP | WORKE RGRADE III | LIQUIDS | GRADEIII |
7 | SAJITHA M | WORKE RGRADE III | PACKING | GRADEIII |
8 | SANAL T | WORKE RGRADE III | STORE | GRADEIII |
9 | SUDHEESH P | WORKE RGRADE III | MAINTENANCE | GRADEIII |
10 | SUJITH S | WORKE RGRADE III | TABLET | GRADEIII |
11 | SUSHAMA S | WORKE RGRADE III | PACKING | GRADEIII |
12 | SWATHY KIRANA | WORKE RGRADE III | TABLET | GRADEIII |
13 | VEENA VIJAYAN | WORKE RGRADE III | PACKING | GRADEIII |
14 | ASWATHY MURALEEDHARA | WORKE RGRADE III | PURCHASE | GRADEIII |
ELECTRICIAN GRADE I
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | ARUNS | ELECTRICIAN SPL GD | ||
2 | AKHILPS | ELECTRICIAN GDI | GRADE I |
BOILER OPERATOR GRADE II
SI NO | NAME OF EMPLOYEE | DESIGNATION | DEPARTMENT | GRADE |
1 | GOPAKUMARP | BOILER OPERATOR GDI | GRADE I |