KSDP EMPLOYEES 30.06.2025
| SI NO | GRADE | SCALE OF PAY | DESIGNATION |
| 1 | 40640-57440 | SENIOR MANAGER | |
| 36140-49740 | FINANCE MANAGER | ||
| GRADE | 24040-38840 | COMPANY SECRETARY | |
| 24040-38840 | DEPUTY MANAGERGRADE | ||
| 20740-36140 | ASST MANAGER | ||
| 16180-29180 | JUNIOR MANAGER | ||
| SPLGRADE | 10480-17420 | SENIOR ASSISTANT | |
| GRADE-I | 9940-15380 | JUNIOR ASSISTANT | |
| SPLGRADE | 10480-17420 | STENOGRAPHER | |
| CHARGEHAND | 11620-18740 | WORKER SPL GRA/CHARGE HAND | |
| SPLGRADE | 10480-17420 | WORKER SPL GR | |
| GRADE-I | 9940-15380 | MECHANIC GD I | |
| SPLGRADE | 11620-18740 | AC MECHANIC SPL GD | |
| GRADE-II | 9190-14620 | SECURITY GUARD GR-II | |
| GRADE-III | 8960-13210 | GARDENER GD III | |
| GRADE-II | 9190-14620 | ATTENDER GD II | |
| GRADE-II | 9190-14620 | DRIVER | |
| GRADE-II | 9190-14620 | DRIVER CUM OFFICE ATTENDANTGDII | |
| GRADE-I | 9940-15380 | WORKER GRADE I | |
| GRADE-II | 9190-14620 | WORKER GRADE II | |
| GRADE-III | 8960-13210 | WORKER GRADE III | |
| GRADE-I | 9940-15380 | RECEPTIONIST CUM TELEPHONE OPERATOR |
OTHER
| SI NO | GRADE | SCALE OF PAY | DESIGNATION |
| 21500/- | CHAIRMAN | ||
| 190217/- | MD | ||
| 67500/- | MANAGER(P&A) | ||
| 51975/- | MICROBIOLOGIST | ||
| 2000/-DAY | MECHANICAL CONSULTANT | ||
| 27000/- | LAISON OFFICER | ||
| 60,000/- | CIVIL CONSULTANT | ||
| PERDAY-650/- | SHIFT SUPERVISOR |
EMPLOYMENT EXCHANGE
| SI NO | GRADE | SCALE OF PAY | DESIGNATION |
| SALARY-20000/- | 1.JUNIOR ASSISTANT | ||
| 600/-DAY | 2.CAUSAL WORKER | ||
| SALARY-9000/- | 3.MICRO BIOLOIST | ||
| 750/-DAY | 4.DRIVER | ||
| SALARY-22000/- | 5.MECHANICAL ENG | ||
| 15000-20000/- | CMA TRAINEE | ||
| 9000-12000/- | EXECUTIVE TRAINEE(BSc) | ||
| COMPANY-4500/- | SDC(APPRTRAINEE) | ||
| COMPANY-7000/- | ITI TRAINEES (MACHINE OPR(DW) | ||
| DAILY WAGES | |||
| PERDAY-550/- | DAILY WAGES(CASUAL WORKER) | ||
| PERDAY-600/- | ITI TRAINEES (MACHINE OPR(DW) | ||
| PERDAY-720/- | DRIVER | ||
| PERDAY-720/- | SECURITY GUARD(KEXCON) | ||
| PERDAY-650/- | B PHARM | ||
| PERDAY-650/- | SHIFT SUPERVISOR | ||
| PERDAY-550/- | KUDUMBA SHREE | ||
| CMD TRAINEE | |||
| 15000-20000/- | ELECTRICAL ENGINEERING | ||
| 15000-20000/- | INSTRUMENTATION ENGINEERING | ||
| 15000-20000/- | MECHANICAL ENGINEERING | ||
| 15000-20000/- | CHEMICAL ENGINEERING | ||
| 15000-20000/- | COMPUTER ENGINEERING | ||
| 15000-20000/- | M.ScMICROBIOLOGY | ||
| 15000-20000/- | M.PHARM/B.PHARM | ||
| 15000-20000/- | MBA(FINANCE) | ||
| 12000-16000/- | DIPLOMA IN MECHANICAL ENGINEERING | ||
| 12000-16000/- | DIPLOMA IN ELECTRICAL ENGINEERING | ||
| 12000-16000/- | DIPLOMA IN FIRE AND SAFETY | ||
| 12000-16000/- | AC MECHANIC |
